$2,400
1 work order is closed in ServiceTrade and still open in ServiceChannel. Your customer decides you are done from the portal, so that work cannot be invoiced yet. That is the NTE value sitting on them.
2
Statuses disagree
1
No job in ServiceTrade
3
Out of sync total
ServiceChannel to ServiceTrade · Cascade Mechanical Services
10 WOs analyzed · 140 duplicated actions · 70 safely automatable · 70 need a person
10
WOs analyzed
140
Duplicated actions
70
Safely automatable
70
Need a person
Every field, and which ones are retyped
| Field | Your ServiceChannel field | Your ServiceTrade field | Confidence | Status | Verdict |
|---|---|---|---|---|---|
| Work order number | WO # | 98% | DUP | ||
| PO number | Customer PO | 81% | DUP | ||
| Customer | Customer | 95% | DUP | ||
| Site | Location | 93% | DUP | ||
| Store number | Store # | 90% | DUP | ||
| Site address | Service Address | 68% | DUP | ||
| Trade | Trade | 91% | DUP | ||
| Priority | Priority | 84% | DUP | ||
| NTE | NTE | 42% | MISS | excluded from every total | |
| Problem description | Problem Description | 77% | DUP | ||
| Status | WO Status | 89% | MAP | ||
| Created | Date Created | 96% | MAP | ||
| Scheduled | Scheduled Date | 88% | DUP | ||
| SLA due | Response Due | 71% | DUP | ||
| Completed | Date Completed | 86% | DUP | ||
| Technician | Assigned Tech | 79% | DUP | ||
| Equipment | Asset Tag | 55% | MISS | excluded from every total | |
| Site phone | Site Phone | 64% | DUP | ||
| Resolution notes | not on your portal | 35% | MISS | excluded from every total |
Safely automatable, 7
Needs a person, 7
Left out on purpose, 3
Work order detail
WO-88401 · Dollar General Store #4021matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88401 | WO-88401 | OK |
| PO number | PO-51029 | PO-51029 | OK |
| Customer | Dollar General | Dollar General | OK |
| Site | Store #4021 | Store #4021 | OK |
| Store number | 4021 | 4021 | OK |
| Site address | 1180 Voss Pkwy, Colorado Springs, CO | 1180 Voss Pkwy, Colorado Springs, CO | OK |
| Trade | HVAC | HVAC | OK |
| Priority | Urgent | Urgent | OK |
| NTE | $650.00 | not in this export | MISS |
| Problem description | Rooftop unit not cooling, tenant reports 82F on sales floor. | Rooftop unit not cooling, tenant reports 82F on sales floor. | OK |
| Status | Completed | Completed | OK |
| Created | 2026-08-01 | 2026-08-01 | OK |
| Scheduled | 2026-08-02 | 2026-08-02 | OK |
| SLA due | 2026-08-03 | 2026-08-03 | OK |
| Completed | 2026-08-02 | 2026-08-02 | OK |
| Technician | R. Alvarez | R. Alvarez | OK |
| Equipment | RTU-3 | not in this export | MISS |
| Site phone | (719) 555-0148 | (719) 555-0148 | OK |
| Resolution notes | not in this export | Replaced failed capacitor on RTU-3 condenser fan motor. Verified amp draw and airflow after restart. | MISS |
What TareClear would have done
WO-88407 · Advance Auto Parts Store #6193matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88407 | WO-88407 | OK |
| PO number | PO-51044 | PO-51044 | OK |
| Customer | Advance Auto Parts | Advance Auto Parts | OK |
| Site | Store #6193 | Store #6193 | OK |
| Store number | 6193 | 6193 | OK |
| Site address | 402 N Academy Blvd, Colorado Springs, CO | 402 N Academy Blvd, Colorado Springs, CO | OK |
| Trade | Refrigeration | Refrigeration | OK |
| Priority | Emergency | Emergency | OK |
| NTE | $2,400.00 | not in this export | MISS |
| Problem description | Walk-in cooler compressor tripping breaker, product at risk. | Walk-in cooler compressor tripping breaker, product at risk. | OK |
| Status | In progress | Completed | DUP |
| Created | 2026-08-03 | 2026-08-03 | OK |
| Scheduled | 2026-08-03 | 2026-08-03 | OK |
| SLA due | 2026-08-03 | 2026-08-03 | OK |
| Completed | not in this export | 2026-08-04 | MISS |
| Technician | D. Okafor | D. Okafor | OK |
| Equipment | COMP-1B | not in this export | MISS |
| Site phone | (719) 555-0177 | 7195550177 | DUP |
| Resolution notes | not in this export | Replaced start capacitor and cleaned condenser coils. Compressor amp draw back in range. | MISS |
What TareClear would have done
WO-88412 · Meridian Foods Store #112matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88412 | WO-88412 | OK |
| PO number | PO-51050 | PO-51050 | OK |
| Customer | Meridian Foods | Meridian Foods | OK |
| Site | Store #112 | Store #112 | OK |
| Store number | 112 | 112 | OK |
| Site address | 88 Meridian Way, Fountain, CO | 88 Meridian Way, Fountain, CO | OK |
| Trade | Plumbing | Plumbing | OK |
| Priority | Routine | Routine | OK |
| NTE | $300.00 | not in this export | MISS |
| Problem description | Slow drain in back room mop sink. | Slow drain in back room mop sink. | OK |
| Status | Open | Scheduled | DUP |
| Created | 2026-08-04 | 2026-08-04 | OK |
| Scheduled | 2026-08-08 | 2026-08-08 | OK |
| SLA due | 2026-08-11 | 2026-08-11 | OK |
| Technician | M. Petrov | M. Petrov | OK |
| Equipment | N/A | not in this export | MISS |
| Site phone | (719) 555-0112 | (719) 555-0112 | OK |
What TareClear would have done
WO-88419 · Dollar General Store #4118matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88419 | WO-88419 | OK |
| PO number | PO-51061 | PO-51061 | OK |
| Customer | Dollar General | Dollar General | OK |
| Site | Store #4118 | Store #4118 | OK |
| Store number | 4118 | 4118 | OK |
| Site address | 760 W Fillmore St, Colorado Springs, CO | 760 W Fillmore St, Colorado Springs, CO | OK |
| Trade | Electrical | Electrical | OK |
| Priority | Urgent | Urgent | OK |
| NTE | $850.00 | not in this export | MISS |
| Problem description | Half the sales floor lighting is out. | Half the sales floor lighting is out. | OK |
| Status | Completed | In progress | DUP |
| Created | 2026-08-05 | 2026-08-05 | OK |
| Scheduled | 2026-08-06 | 2026-08-06 | OK |
| SLA due | 2026-08-07 | 2026-08-07 | OK |
| Completed | 2026-08-06 | not in this export | MISS |
| Technician | R. Alvarez | R. Alvarez | OK |
| Equipment | PANEL-A | not in this export | MISS |
| Site phone | (719) 555-0163 | (719) 555-0163 | OK |
What TareClear would have done
WO-88424 · Meridian Foods Store #118matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88424 | WO-88424 | OK |
| PO number | PO-51070 | PO-51070 | OK |
| Customer | Meridian Foods | Meridian Foods | OK |
| Site | Store #118 | Store #118 | OK |
| Store number | 118 | 118 | OK |
| Site address | 212 S Circle Dr, Colorado Springs, CO | 212 S Circle Dr, Colorado Springs, CO | OK |
| Trade | HVAC | HVAC | OK |
| Priority | Routine | Routine | OK |
| NTE | $500.00 | not in this export | MISS |
| Problem description | Annual filter change and belt inspection. | Annual filter change and belt inspection. | OK |
| Status | Completed | Completed | OK |
| Created | 2026-08-06 | 2026-08-06 | OK |
| Scheduled | 2026-08-09 | 2026-08-09 | OK |
| SLA due | 2026-08-13 | 2026-08-13 | OK |
| Completed | 2026-08-09 | 2026-08-09 | OK |
| Technician | D. Okafor | D. Okafor | OK |
| Equipment | RTU-1 | not in this export | MISS |
| Site phone | (719) 555-0119 | (719) 555-0119 | OK |
| Resolution notes | not in this export | Filters changed, belts inspected and tensioned, condensate line flushed. | MISS |
What TareClear would have done
WO-88430 · Advance Auto Parts Store #6201matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88430 | WO-88430 | OK |
| PO number | PO-51082 | PO-51082 | OK |
| Customer | Advance Auto Parts | Advance Auto Parts | OK |
| Site | Store #6201 | Store #6201 | OK |
| Store number | 6201 | 6201 | OK |
| Site address | 5030 N Nevada Ave, Colorado Springs, CO | 5030 N Nevada Ave, Colorado Springs, CO | OK |
| Trade | Plumbing | Plumbing | OK |
| Priority | Urgent | Urgent | OK |
| NTE | $700.00 | not in this export | MISS |
| Problem description | Restroom toilet running continuously, water bill concern. | Restroom toilet running continuously, water bill concern. | OK |
| Status | Completed | Completed | OK |
| Created | 2026-08-07 | 2026-08-07 | OK |
| Scheduled | 2026-08-07 | 2026-08-07 | OK |
| SLA due | 2026-08-08 | 2026-08-08 | OK |
| Completed | 2026-08-07 | 2026-08-07 | OK |
| Technician | M. Petrov | M. Petrov | OK |
| Equipment | N/A | not in this export | MISS |
| Site phone | (719) 555-0184 | not in this export | MISS |
| Resolution notes | not in this export | Replaced worn flapper and fill valve on restroom toilet. | MISS |
What TareClear would have done
WO-88433 · Dollar General Store #4021matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88433 | WO-88433 | OK |
| PO number | PO-51091 | PO-51091 | OK |
| Customer | Dollar General | Dollar General | OK |
| Site | Store #4021 | Store #4021 | OK |
| Store number | 4021 | 4021 | OK |
| Site address | 1180 Voss Pkwy, Colorado Springs, CO | 1180 Voss Pkwy, Colorado Springs, CO | OK |
| Trade | Electrical | Electrical | OK |
| Priority | Emergency | Emergency | OK |
| NTE | $1,200.00 | not in this export | MISS |
| Problem description | Exterior sign transformer sparking, store closed the entrance. | Exterior sign transformer sparking, store closed the entrance. | OK |
| Status | Open | In progress | DUP |
| Created | 2026-08-08 | 2026-08-08 | OK |
| Scheduled | 2026-08-08 | 2026-08-08 | OK |
| SLA due | 2026-08-08 | 2026-08-08 | OK |
| Technician | R. Alvarez | R. Alvarez | OK |
| Equipment | SIGN-XFMR | not in this export | MISS |
| Site phone | (719) 555-0148 | (719) 555-0148 | OK |
What TareClear would have done
WO-88438 · Meridian Foods Store #124matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88438 | WO-88438 | OK |
| PO number | PO-51103 | PO-51103 | OK |
| Customer | Meridian Foods | Meridian Foods | OK |
| Site | Store #124 | Store #124 | OK |
| Store number | 124 | 124 | OK |
| Site address | 930 Tutt Blvd, Colorado Springs, CO | 930 Tutt Blvd, Colorado Springs, CO | OK |
| Trade | Refrigeration | Refrigeration | OK |
| Priority | Urgent | Urgent | OK |
| NTE | $3,100.00 | not in this export | MISS |
| Problem description | Case lineup running warm across dairy and deli. | Case lineup running warm across dairy and deli. | OK |
| Status | Completed | Completed | OK |
| Created | 2026-08-09 | 2026-08-09 | OK |
| Scheduled | 2026-08-10 | 2026-08-10 | OK |
| SLA due | 2026-08-11 | 2026-08-11 | OK |
| Completed | 2026-08-10 | 2026-08-10 | OK |
| Technician | D. Okafor | D. Okafor | OK |
| Equipment | RACK-2 | not in this export | MISS |
| Site phone | (719) 555-0130 | (719) 555-0130 | OK |
| Resolution notes | not in this export | Cleaned condenser coils and recharged refrigerant on case lineup RACK-2. | MISS |
What TareClear would have done
WO-88442 · Advance Auto Parts Store #6188matched
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88442 | WO-88442 | OK |
| PO number | PO-51115 | PO-51115 | OK |
| Customer | Advance Auto Parts | Advance Auto Parts | OK |
| Site | Store #6188 | Store #6188 | OK |
| Store number | 6188 | 6188 | OK |
| Site address | 3660 Austin Bluffs Pkwy, Colorado Springs, CO | 3660 Austin Bluffs Pkwy, Colorado Springs, CO | OK |
| Trade | HVAC | HVAC | OK |
| Priority | Routine | Routine | OK |
| NTE | $450.00 | not in this export | MISS |
| Problem description | Thermostat unresponsive in the parts counter area. | Thermostat unresponsive in the parts counter area. | OK |
| Status | Completed | Completed | OK |
| Created | 2026-08-10 | 2026-08-10 | OK |
| Scheduled | 2026-08-12 | 2026-08-12 | OK |
| SLA due | 2026-08-15 | 2026-08-15 | OK |
| Completed | 2026-08-12 | 2026-08-12 | OK |
| Technician | M. Petrov | M. Petrov | OK |
| Equipment | TSTAT-4 | not in this export | MISS |
| Site phone | (719) 555-0155 | (719) 555-0155 | OK |
| Resolution notes | not in this export | Replaced dead batteries and reset thermostat TSTAT-4 program. | MISS |
What TareClear would have done
WO-88447 · Dollar General Store #4205no job in ServiceTrade yet
| Field | Portal, what we read | FSM, what we read | Status |
|---|---|---|---|
| Work order number | WO-88447 | not in this export | MISS |
| PO number | PO-51126 | not in this export | MISS |
| Customer | Dollar General | not in this export | MISS |
| Site | Store #4205 | not in this export | MISS |
| Store number | 4205 | not in this export | MISS |
| Site address | 2545 International Cir, Colorado Springs, CO | not in this export | MISS |
| Trade | Plumbing | not in this export | MISS |
| Priority | Urgent | not in this export | MISS |
| NTE | $980.00 | not in this export | MISS |
| Problem description | Water heater in break room not producing hot water. | not in this export | MISS |
| Status | In progress | not in this export | MISS |
| Created | 2026-08-11 | not in this export | MISS |
| Scheduled | 2026-08-12 | not in this export | MISS |
| SLA due | 2026-08-13 | not in this export | MISS |
| Technician | Unassigned | not in this export | MISS |
| Equipment | WH-1 | not in this export | MISS |
| Site phone | (719) 555-0171 | not in this export | MISS |
What TareClear would have done
Monthly cost of the duplicate work
$26.00/hr
6.7
Hours a month
$173
Cost a month
$2,080
Cost a year
If we can't find enough duplicate work to justify the subscription, we'll tell you not to buy it.